Cooperstown dreams park est. 1996

Tournament #11 - Aug 26,2006

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Kahunas (CA) 4 0 0.50
2 Eastern Massachusetts All Stars (MA) 4 0 0.50
3 Venom Xtreme (OH) 4 0 1.00
4 Peachtree City National Travel Team (GA) 4 0 1.00
5 Southern California Stampede (CA) 4 0 1.25
6 Team Anderson (CA) 4 0 1.50
7 Mooresville Racers (NC) 4 0 1.75
8 Granada Hills Cougars (CA) 4 0 2.00
9 North Alabama Braves (AL) 4 0 2.00
10 Tamiami Cardinals (FL) 4 0 2.25
11 Arizona Landsharks (AZ) 4 0 2.25
12 Team Rawlings Black (MO) 4 0 2.50
13 California Yankees (CA) 4 0 2.75
14 West Covina Bandits (CA) 4 0 3.25
15 All American Cyclones (NJ) 3 1 1.25
16 Alta Loma Storm (CA) 3 1 1.25
17 Tri-State Mets (AL) 3 1 1.50
18 Franklin Square Huskies (NY) 3 1 1.75
19 Malibu Sharks (CA) 3 1 2.00
20 California Redhawks (CA) 3 1 2.75
21 Wisconsin Red Dogs (WI) 3 1 2.75
22 Desert Crush (CA) 3 1 3.50
23 Anaheim Curve (CA) 3 1 3.50
24 Team Thunder (FL) 3 1 3.50
25 Team Rawlings Red (MO) 3 1 3.75
26 Inferno Baseball (NY) 3 1 3.75
27 Bridgeport Bombers (IL) 3 1 4.00
28 Long Island Playmakers (NY) 3 1 4.50
29 Metro Baseball Academy (OR) 3 1 5.00
30 Southwest Sidewinders (AZ) 3 1 5.00
31 Clarkstown Stars (NY) 3 1 5.00
32 Fountain Valley Titans (CA) 3 1 5.00
33 Boys of Baseball National Travel Team (AL) 3 1 5.50
34 Utah Rivercats (UT) 3 1 7.00
35 East Setauket Express (NY) 3 1 9.00
36 Germantown Athletic Club Hawks (MD) 2 2 2.75
37 Southern California Sun Devils (CA) 2 2 4.50
38 California Golden Gaters (CA) 2 2 5.25
39 Central Massachusetts Renegades (MA) 2 2 5.25
40 Arizona Desert Blaze (AZ) 2 2 5.50
41 Long Island Lightning (NY) 2 2 5.75
42 Lower Bucks Bandits (PA) 2 2 5.75
43 Buffalo Baseball Club (NY) 2 2 6.00
44 Santa Ynez Heat (CA) 2 2 6.25
45 Mississauga Majors (CAN) 2 2 6.25
46 Lenape Valley Orange Crush (PA) 2 2 6.50
47 Blue Wave Baseball (CA) 2 2 6.50
48 Western (MA) Braves (MA) 2 2 6.75
49 San Clemente Hawks (CA) 2 2 6.75
50 Manhattan Eagles (NY) 2 2 6.75
51 AV Air Attack (CA) 2 2 7.25
52 Delmarva Shorebirds (MD) 2 2 7.50
53 Southern California Stealth (CA) 2 2 7.75
54 CNY Major League All Stars (NY) 2 2 8.00
55 The Phoenix (PA) 2 2 8.50
56 Valley Stream Hawks (NY) 2 2 9.25
57 Toms River River Rats (NJ) 2 2 10.25
58 Santa Barbara Pony Gauchos (CA) 2 2 10.50
59 Kado Waves (CA) 1 3 4.25
60 Seattle Stars (WA) 1 3 5.00
61 All Americans (CA) 1 3 5.75
62 North Jersey Rangers (NJ) 1 3 6.00
63 Kaos Baseball (CA) 1 3 6.25
64 Montco Mudcats (PA) 1 3 6.50
65 Chesapeake Bay Express (VA) 1 3 6.75
66 Connetquot Chiefs (NY) 1 3 7.00
67 Lake Zurich Cougars (IL) 1 3 7.25
68 Arden Bandits (CA) 1 3 7.25
69 Bakersfield Extreme (CA) 1 3 7.50
70 Ventura County Vipers (CA) 1 3 7.50
71 Evanston Wildkits (IL) 1 3 8.25
72 Gloucester Fishermen (MA) 1 3 8.25
73 Diamond Dogs (CA) 1 3 8.25
74 NY Capital District Knights (NY) 1 3 8.75
75 Arizona Gauchos (AZ) 1 3 8.75
76 New Jersey White Caps (NJ) 1 3 9.25
77 Team New Jersey (NJ) 1 3 10.25
78 Salisbury Seadogs (MA) 1 3 10.50
79 Kingsville Kingfishers (MD) 1 3 10.50
80 Westside Bandits (NY) 1 3 10.75
81 Gresham Pilots (OR) 1 3 11.00
82 Santa Clarita Stampede (CA) 1 3 11.25
83 Alle-Kiski Postal FCU (PA) 1 3 12.00
84 White Plains Wildcats (NY) 0 4 4.25
85 Guelph Royals (CAN) 0 4 10.00
86 Southland Drillers (CO) 0 4 10.25
87 Burlington All Stars (CT) 0 4 11.50
88 Las Vegas Freedom (NV) 0 4 11.50
89 Carlisle Concord Minutemen (MA) 0 4 11.75
90 Dover/Sherborn Raiders (MA) 0 4 12.50
91 Franklin Square Seminoles (NY) 0 4 13.00
92 Homer Inferno (IL) 0 4 14.25
93 South Jersey Titans (NJ) 0 4 14.50
94 Danville Warriors (IL) 0 4 15.25
95 Boston Parkway Club (MA) 0 4 18.25

Follow Us